<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDMT and Beyond</title>
	<atom:link href="http://blogs.emich.edu/edmt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.emich.edu/edmt</link>
	<description>Notes from EMU&#039;s Educational Media and Technology program</description>
	<lastBuildDate>Tue, 21 May 2013 15:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>ISTE 2013 Conference</title>
		<link>http://blogs.emich.edu/edmt/2013/05/21/iste-2013-conference/</link>
		<comments>http://blogs.emich.edu/edmt/2013/05/21/iste-2013-conference/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:49:37 +0000</pubDate>
		<dc:creator>Toni Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=758</guid>
		<description><![CDATA[Don&#8217;t forget to register for the ISTE Conference. It is June 23-26 in San Antonio Texas.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to register for the ISTE Conference. It is June 23-26 in San Antonio Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/05/21/iste-2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too big; too fast?</title>
		<link>http://blogs.emich.edu/edmt/2013/05/21/too-big-too-fast/</link>
		<comments>http://blogs.emich.edu/edmt/2013/05/21/too-big-too-fast/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:54:18 +0000</pubDate>
		<dc:creator>Michael McVey</dc:creator>
				<category><![CDATA[MOOCs]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=750</guid>
		<description><![CDATA[From the beginning, I have been watching the development of Massively Open Online Courses (MOOCs) with a great degree of professional interest &#8211; and some skepticism. For about five minutes two years ago I wondered aloud if they might spell the end of Higher Education. I see now that they are devoid of the necessary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">From the beginning, I have been watching the development of Massively Open Online Courses (MOOCs) with a great degree of professional interest &#8211; and some skepticism. For about five minutes two years ago I wondered aloud if they might spell the end of Higher Education. I see now that they are devoid of the necessary individualized teacher to student interaction that marks the difference between picking up a textbook in a bookstore and actually learning a subject in any depth.</p>
<div id="attachment_753" class="wp-caption aligncenter" style="width: 310px"><a href="http://blogs.emich.edu/edmt/2013/05/21/too-big-too-fast/moocs-300x161-2/" rel="attachment wp-att-753"><img class="size-full wp-image-753" src="http://blogs.emich.edu/edmt/files/2013/05/moocs-300x1611.jpg" alt="" width="300" height="161" /></a><p class="wp-caption-text">http://www.hannaharendtcenter.org</p></div>
<p style="text-align: left">In fact, as <a href="http://www.insidehighered.com/views/2013/05/06/essay-suggests-moocs-are-losing-their-original-worthy-goals">this essay by Kevin Bell</a> suggests, the original worthy goals of the MOOC &#8211; to make higher education open and available to people who might otherwise not have access to it &#8211; are being eroded. I also see in this essay the first serious sputtering of the energy these online courses. Pedagogically, for the most part, they are flawed &#8211; mostly if you try to compare them to an online course you might take through a university with a professor within easy reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/05/21/too-big-too-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Charles De Gryse: EDMT Student Blogger</title>
		<link>http://blogs.emich.edu/edmt/2013/05/17/meet-charles-de-grysse/</link>
		<comments>http://blogs.emich.edu/edmt/2013/05/17/meet-charles-de-grysse/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:25:56 +0000</pubDate>
		<dc:creator>Michael McVey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=743</guid>
		<description><![CDATA[Charles de Gryse graduated with a BFA from the University of Michigan in 1970 and was a graphic artist and designer as well as pro photographer for many years. He has been teaching computer productivity and introductory computer skills in the Business and Computer Technologies Department at Washtenaw Community College for the past 3 years [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_744" class="wp-caption alignleft" style="width: 160px"><a href="http://blogs.emich.edu/edmt/2013/05/17/meet-charles-de-grysse/duckyrace2102/" rel="attachment wp-att-744"><img class=" wp-image-744" style="margin-left: 11px;margin-right: 11px" src="http://blogs.emich.edu/edmt/files/2013/05/duckyrace2102-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Charles De Gryse</p></div>
<p style="text-align: left">Charles de Gryse graduated with a BFA from the University of Michigan in 1970 and was a graphic artist and designer as well as pro photographer for many years. He has been teaching computer productivity and introductory computer skills in the Business and Computer Technologies Department at Washtenaw Community College for the past 3 years and plans to continue to specialize in adult education at the community college level as a career.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/05/17/meet-charles-de-grysse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are digital-only textbook classrooms the wave of the future?</title>
		<link>http://blogs.emich.edu/edmt/2013/05/16/are-digital-only-textbook-classrooms-the-wave-of-the-future/</link>
		<comments>http://blogs.emich.edu/edmt/2013/05/16/are-digital-only-textbook-classrooms-the-wave-of-the-future/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:16:59 +0000</pubDate>
		<dc:creator>Jason Davis</dc:creator>
				<category><![CDATA[Current trends]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=736</guid>
		<description><![CDATA[By Guest Blogger, Jason Davis Ed Tech magazine, which focuses on K-12 issues, in November 2012 published a report on six hot trends in educational technology with a move toward digital-only textbooks as the No. 1 item. According to the report, 37 percent of teachers surveyed — no information was given as to the total [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">By Guest Blogger, Jason Davis</p>
<p style="text-align: left">Ed Tech magazine, which focuses on K-12 issues, in November 2012 published a report on <a href="http://www.edtechmagazine.com/k12/article/2012/11/6-hot-trends-educational-technology-infographic">six hot trends in educational technology</a> with a move toward digital-only textbooks as the No. 1 item. According to the report, 37 percent of teachers surveyed — no information was given as to the total number of respondents — say they plan to transition to only digital textbooks within the next one to five years. Just 26.3 percent of them believe they could do so easily given their current network infrastructure.</p>
<p style="text-align: left"><a href="http://blogs.emich.edu/edmt/2013/05/16/are-digital-only-textbook-classrooms-the-wave-of-the-future/kno-digital/" rel="attachment wp-att-739"><img class="size-thumbnail wp-image-739 aligncenter" src="http://blogs.emich.edu/edmt/files/2013/05/Kno-Digital-150x150.jpg" alt="" width="150" height="150" /></a>This is an interesting development, as a move to digital-only textbooks would align with a push by <a href="http://parsippany.patch.com/articles/technology-role-to-grow-in-schools-over-next-3-years">legislators and district officials</a> to implement more technology in the classroom. The push coincides with the need for students to be more techno-savvy as they look for 21st-century jobs.</p>
<p>My question is: who foots the bill for the technology? Would it be the school? Most districts are strapped for cash and looking for ways to slash budgets.</p>
<p>Would the money come via a vote of the public? At a time when so many people are hurting financially, I think it would be tough to sell taxpayers on the idea.</p>
<p>What about funds for upkeep and repair? Would the school or the students be held responsible for that? In principle, the idea sounds like a great one. But, as with many other things, finances are the major hurdle.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/05/16/are-digital-only-textbook-classrooms-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Jason Davis: EDMT Student Blogger</title>
		<link>http://blogs.emich.edu/edmt/2013/05/13/meet-jason-davis-edmt-student-blogger/</link>
		<comments>http://blogs.emich.edu/edmt/2013/05/13/meet-jason-davis-edmt-student-blogger/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:31:23 +0000</pubDate>
		<dc:creator>Michael McVey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=728</guid>
		<description><![CDATA[Jason Davis is a student in the Eastern Michigan University EDMT master&#8217;s program. Davis plans to teach college journalism at Henry Ford Community College in Dearborn upon completion of the program. Davis earned a bachelor&#8217;s degree in journalism from Michigan State University in 2004 and has worked as a print journalist since September 2004.]]></description>
			<content:encoded><![CDATA[<div id="attachment_729" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-729 " style="margin-left: 8px;margin-right: 8px" src="http://blogs.emich.edu/edmt/files/2013/05/Davis.JBlogPhoto-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Jason Davis</p></div>
<p style="text-align: left">
<p style="text-align: left">Jason Davis is a student in the Eastern Michigan University EDMT master&#8217;s program. Davis plans to teach college journalism at Henry Ford Community College in Dearborn upon completion of the program. Davis earned a bachelor&#8217;s degree in journalism from Michigan State University in 2004 and has worked as a print journalist since September 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/05/13/meet-jason-davis-edmt-student-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Online Classes</title>
		<link>http://blogs.emich.edu/edmt/2013/04/23/719/</link>
		<comments>http://blogs.emich.edu/edmt/2013/04/23/719/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:19:48 +0000</pubDate>
		<dc:creator>Michael McVey</dc:creator>
				<category><![CDATA[Online Teaching]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=719</guid>
		<description><![CDATA[Lisa Lane, and educational blogger and online instructor suggested three main kinds of online classes. Which have you taken? Which will you teach? The McClass Run inside an LMS, or even better by Coursera or Udacity, and/or offered by proponents of the mass-produced course (U of Phoenix, Ashford, etc), the McClass features recorded lectures, an [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Lisa Lane, and educational blogger and online instructor suggested three main kinds of online classes. Which have you taken? Which will you teach?</p>
<p dir="ltr"><a href="http://blogs.emich.edu/edmt/2013/04/23/719/9647825-big-appetizing-fast-food-baguette-sandwich-with-lettuce-tomato-smoked-ham-and-cheese-isolated-on-whi/" rel="attachment wp-att-720"><img class="aligncenter size-medium wp-image-720" src="http://blogs.emich.edu/edmt/files/2013/04/9647825-big-appetizing-fast-food-baguette-sandwich-with-lettuce-tomato-smoked-ham-and-cheese-isolated-on-whi-300x300.jpg" alt="" width="300" height="300" /></a></p>
<blockquote>
<p style="text-align: left" dir="ltr"><strong>The </strong><strong>McClass</strong></p>
<p style="text-align: left" dir="ltr">Run inside an LMS, or even better by <a href="https://www.coursera.org/" target="_blank">Coursera</a> or <a href="https://www.udacity.com/" target="_blank">Udacity</a>, and/or offered by proponents of the mass-produced course (<a href="http://www.phoenix.edu/colleges_divisions/office-of-the-president/articles/university-of-phoenix-online-20-year-legacy-innovation.html" target="_blank">U of Phoenix</a>, <a href="http://assessment.ashford.edu/assessing-student-success/institutional-improvements/institutional-effectiveness-curricular-improvem" target="_blank">Ashford</a>, etc), the McClass features recorded lectures, an unmoderated internal discussion (if any), and grading by graduate students, peers or staff (and soon <a href="http://www.nytimes.com/2013/04/05/science/new-test-for-computers-grading-essays-at-college-level.html?pagewanted=all" target="_blank">robo</a><a href="http://www.nytimes.com/2013/04/05/science/new-test-for-computers-grading-essays-at-college-level.html?pagewanted=all" target="_blank">-graders</a>). All <a href="http://www.elearnspace.org/blog/2012/07/25/moocs-are-really-a-platform/" target="_blank">xMOOCs</a> are in this category, but so are classes created by teams of instructional designers or course developers and “content experts”, but facilitated (I hesitate to use the word “taught”) by less experienced instructors or program coordinators. Sartorial analogy: one size fits all.</p>
</blockquote>
<p dir="ltr">She hesitates to say &#8220;teach&#8221; and I do also.</p>
<blockquote>
<p style="text-align: left" dir="ltr"><strong>The sub sandwich class</strong></p>
<p style="text-align: left" dir="ltr">It’s a six inch or a twelve — you can change the mix of ingredients inside but the options are standardized. Sub sandwich classes are offered by community colleges and universities dependent on a single Learning Management System, the inherent design of which influences (and may determine) instructor pedagogy. Even built on a whole wheat system like <a href="http://www.instructure.com/" target="_blank">Canvas</a> or an in-house product, the defaults of the LMS are easy to adopt without requiring an examination of ones own pedagogy. Hallmarks include dependence on publisher-produced materials, and an internal, traditional moderated discussion of issues, usually lacking a constructivist focus. Quality varies and is partly dependent on the freshness of the ingredients.</p>
</blockquote>
<p dir="ltr">Even the best online courses can get a little stale.</p>
<blockquote>
<p style="text-align: left" dir="ltr"><strong>The </strong><strong>artisanal</strong><strong> class</strong></p>
<p style="text-align: left" dir="ltr">Created by the instructor, the artisanal class includes only those elements that help realize the instructor’s pedagogy. The design is developed based on knowledge and experience as an active, independent teacher. The artisanal class may exist inside an LMS, but when it does the LMS is substantially customized, and often external web elements are brought in to replace built-in features (blogs, wikis, etc). Hallmarks include a foundation in free and open or home-made formats, innovative assessment techniques, and a distinct lack of top-down control. Discussion may be distributed or focused on content creation. Flaws add character and provide opportunity for community creativity. Most cMOOCs fit this model, but so do classes offered by public institutions who allow faculty substantial control over the design and deployment of their work.</p>
</blockquote>
<p style="text-align: left" dir="ltr">The cMOOC, by the way, is a Connectivist MOOC, more focused on learners generating and creating knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/04/23/719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to EDMT Student Sarah Moeller!!</title>
		<link>http://blogs.emich.edu/edmt/2013/04/11/kudos-to-edmt-student-sarah-moeller/</link>
		<comments>http://blogs.emich.edu/edmt/2013/04/11/kudos-to-edmt-student-sarah-moeller/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:20:39 +0000</pubDate>
		<dc:creator>Toni Jones</dc:creator>
				<category><![CDATA[Graduate Success]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=706</guid>
		<description><![CDATA[On Wednesday, April 10, 2013, Sarah Moeller was given an award at the faculty appreciation banquet in the Dental School at U of M where she is part-time faculty. According to her email to the EDMT faculty, &#8220;In the dental school each dental hygiene class 1st,2nd, 3rd and 4th year students chose a most appreciated faculty member [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">On Wednesday, April 10, 2013, Sarah Moeller was given an award at the faculty appreciation banquet in the Dental School at U of M where she is part-time faculty.</p>
<p style="text-align: left">According to her email to the EDMT faculty,</p>
<blockquote>
<p style="text-align: left"><em>&#8220;In the dental school each dental hygiene class 1st,2nd, 3rd and 4th year students chose a most appreciated faculty member and the award is presented at the annual faculty appreciation banquet. The dental hygiene 2nd year students chose me. I am honored, thankful and completely surprised as part-time faculty members do not usually win an award.  The students told me that one of their biggest reasons for them choosing me is that I took the time to create interactive activities to help them to learn. I basically put the skills that I have learned throughout my EDMT program so far to practice and it is making a big impact on student learning and the students stressed that they enjoy learning so much more with the incorporation of technology. I just wanted to say thank you all so much. I am very grateful for the opportunity to be a student in the EDMT program and I have learned so much relevant information for my career.</em></p>
<p style="text-align: left"><em>You are all outstanding,</em></p>
<p style="text-align: left"><em>Thank you!  </em></p>
<p style="text-align: left"><em>Sarah Moeller&#8221;</em></p>
</blockquote>
<div id="attachment_710" class="wp-caption aligncenter" style="width: 235px"><a href="http://blogs.emich.edu/edmt/2013/04/11/kudos-to-edmt-student-sarah-moeller/sarahmoeller4/" rel="attachment wp-att-710"><img class="size-medium wp-image-710" src="http://blogs.emich.edu/edmt/files/2013/04/sarahmoeller4-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Sarah Moeller</p></div>
<p style="text-align: left">We are so grateful to know that Sarah is using the knowledge and skills acquired through the EDMT MA program to support the learning of her students.</p>
<p style="text-align: left">Way to go, Sarah!!!</p>
<p style="text-align: left">We appreciate hearing from you,</p>
<p>EDMT Faculty!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/04/11/kudos-to-edmt-student-sarah-moeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EDMT Newsletter has a New Name and Look</title>
		<link>http://blogs.emich.edu/edmt/2013/03/28/the-edmt-newsletter-has-a-new-name-and-look/</link>
		<comments>http://blogs.emich.edu/edmt/2013/03/28/the-edmt-newsletter-has-a-new-name-and-look/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 13:02:34 +0000</pubDate>
		<dc:creator>Toni Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=700</guid>
		<description><![CDATA[The EDMT Newsletter is now the EDMT News and it has a new look. When you have time take a look at it and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>The EDMT Newsletter is now the<a title="EDMT News" href="http://people.emich.edu/tjones1/news/index.xht" target="_blank"> EDMT News</a> and it has a new look.</p>
<p>When you have time take a look at it and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/03/28/the-edmt-newsletter-has-a-new-name-and-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to EDMT Students and Prof!</title>
		<link>http://blogs.emich.edu/edmt/2013/03/18/congrats-to-edmt-students-and-dr-mcvey/</link>
		<comments>http://blogs.emich.edu/edmt/2013/03/18/congrats-to-edmt-students-and-dr-mcvey/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:00:03 +0000</pubDate>
		<dc:creator>Toni Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=688</guid>
		<description><![CDATA[EDMT students Shalynn Weeden and Bethany Cooke along with Dr. McVey conducted research about underage children and social networking. They are  published in the Spring 2013 edition of the Journal of Research on Technology in Education (JRTE) which is an ISTE publication. Congrats!!! We are proud of each of you!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">EDMT students Shalynn Weeden and Bethany Cooke along with Dr. McVey conducted research about underage children and social networking. They are  published in the Spring 2013 edition of the Journal of Research on Technology in Education (JRTE) which is an <a title="ISTE" href="http://www.iste.org" target="_blank">ISTE</a> publication. Congrats!!! We are proud of each of you!</p>
<p><a href="http://blogs.emich.edu/edmt/2013/03/18/congrats-to-edmt-students-and-dr-mcvey/jrte/" rel="attachment wp-att-694"><img class="aligncenter size-full wp-image-694" src="http://blogs.emich.edu/edmt/files/2013/03/jrte.jpg" alt="" width="133" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/03/18/congrats-to-edmt-students-and-dr-mcvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxEMU</title>
		<link>http://blogs.emich.edu/edmt/2013/03/17/tedxemu/</link>
		<comments>http://blogs.emich.edu/edmt/2013/03/17/tedxemu/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 15:40:45 +0000</pubDate>
		<dc:creator>Michael McVey</dc:creator>
				<category><![CDATA[Current trends]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blogs.emich.edu/edmt/?p=680</guid>
		<description><![CDATA[I just wanted to share that I had the opportunity to be among the speakers at EMU&#8217;s very own TEDxEMU last Friday. I tried to cover in 15 minutes how certain trends were affecting higher education (or about to). These trends included open access publishing, digital badges, automated data gathering, and MOOCs. It was a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I just wanted to share that I had the opportunity to be among the speakers at EMU&#8217;s very own TEDxEMU last Friday. I tried to cover in 15 minutes how certain trends were affecting higher education (or about to). These trends included open access publishing, digital badges, automated data gathering, and MOOCs.</p>
<p><a href="http://blogs.emich.edu/edmt/2013/03/17/tedxemu/ted-talk/" rel="attachment wp-att-681"><img class="aligncenter size-medium wp-image-681" src="http://blogs.emich.edu/edmt/files/2013/03/ted-talk-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p style="text-align: left">It was a lot to cover in a short time, but I wanted to remind the audience that for all the flash and zip in the new projects that are hitting our institutions of higher learning, there is always the human element of what it means to be a teacher which lies just beneath the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.emich.edu/edmt/2013/03/17/tedxemu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
